SafeChoice Perform Textured Horse Feed
High fat and controlled starch textured formula designed for the unique needs of performance horses and hard keepers
14.0%
Crude Protein
15.0%
Max Crude Fiber
9.0%
Crude Fat
GUARANTEED ANALYSIS
What makes some feeds better than others? What nutrients really make a difference in your horse's health? And how do we deliver the right combination for your animal? Those were our questions. Smart Grain Formulation is our answer.
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.90% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 9.0% |
Crude Fiber, maximum | 15.0% |
ADF, maximum | 14.0% |
NDF, maximum | 32.0% |
Dietary Starch*, maximum | 22.0% |
Sugar*, maximum | 8.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 120 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar